Broker Integrations
Connect your broker to sync your account, or upload a file to add your trades.
Integrations | Auto-sync | File Upload |
MetaTrader 4 | ||
MetaTrader 5 | ||
FXCM | ||
MT4 Brokers | Auto-sync | File Upload |
A Markets | ||
AAAFX | ||
AAFX | ||
Accuindex | ||
ActivTrades | ||
ACY Capital | ||
Admiral Markets | ||
ADN Broker | ||
Adromkt | ||
ADS Securities | ||
ADS Securities London | ||
Advanced Markets | ||
Advanced Markets UK | ||
Aetos | ||
Afterprime | ||
Aglobe | ||
Aiko International | ||
AIMS | ||
AirFX | ||
Ally Invest Forex | ||
Alparii | ||
AlphaTick | ||
Amana Capital | ||
Anzo Capital | ||
Araz FX | ||
Arvis Capital Limited | ||
Assassin Limited | ||
ATC Brokers | ||
ATFX | ||
Athens Markets | ||
Atlantic Pearl | ||
Atom Markets | ||
Auda City | ||
AUSForex | ||
Ava Trade | ||
Axel Private Market | ||
Axi | ||
Axim Trade | ||
Axion Trade Limited | ||
Axiory | ||
Azure Xchange | ||
B.I.C Markets Co, Ltd | ||
B2Broker | ||
BD Swiss | ||
Best Leader | ||
Bethle Aster Global Investments | ||
Big Solutions | ||
Black Bull Markets | ||
Black Pearls | ||
Blackridge Capital Management | ||
Blackwell Global | ||
Blaze Markest | ||
Blueberry Markets | ||
Bluestar Equity | ||
BNFM | ||
Bold Prime | ||
BrightWin | ||
Broctagon Prime Markets | ||
Bullsphere | ||
Butenix Capital | ||
Bybit Global | ||
Cabana Capital | ||
Capital Index | ||
Capital Market Solutions | ||
Capital.com | ||
Capitalxtend | ||
Cawada Investment | ||
CDG Global | ||
Cedar LLC | ||
Central Alliance Limited | ||
Charterprime | ||
City Credit Capital | ||
City Index | ||
Clover4x | ||
CM Trading | ||
CMC Markets | ||
CMG Australia | ||
Coinexx | ||
CPT Markets | ||
Crypto Rocket | ||
CWG Markets | ||
CXM Direct | ||
CXM Trading | ||
Cyber Futures | ||
Darwinex | ||
Deal Investment Solutions | ||
Decode Capital | ||
Desenvolupaments Algoritmics Avancats | ||
Direct Trading Technologies | ||
Dollars Markets | ||
Dominion Markets | ||
Doo Holdings | ||
Dukascopy | ||
Dutch Prime | ||
Dutt FX | ||
E8 Funding LTD | ||
Eagle FX | ||
Easy Forex | ||
E-Global | ||
EGM Securities | ||
Eightcap | ||
Eliom FX | ||
Emperor International Exchange (Hong Kong) | ||
Empower | ||
Envi LLC | ||
Equiti | ||
Equiti Securities | ||
Ergo FX | ||
Errante Securities | ||
ETO | ||
Eurotrade | ||
Evolve Markets | ||
Exclusive Markets | ||
Exness | ||
FastOne Markets | ||
FBS | ||
FIBO Group | ||
Fidelis Capital Markets | ||
Finalto Financial Services | ||
FlowBank | ||
Focus Markets | ||
Foreign Exchange Clearing House | ||
Forex Chief | ||
Forex Club | ||
Forex Time | ||
Forex Trading Pro | ||
Forex.com | ||
Forex4you | ||
ForexMart | ||
ForexVox | ||
Forexware | ||
Fortrade | ||
Fortune Prime | ||
Fox Markets | ||
FP Markets | ||
Fresh Forex | ||
FTAG Capital Markets | ||
FTMO | ||
Fullerton Markets | ||
Fusion Markets | ||
FX Choice | ||
FX Clearing | ||
FX Giants | ||
FX Glory | ||
FX Live Capital | ||
FX Open | ||
FX Pig | ||
FX Primus | ||
FX Private | ||
FX Pro | ||
FX Sway | ||
FX Winning | ||
FXBit Capital Group | ||
FXCESS | ||
FXCHL | ||
FXCM | ||
FXDD | ||
FXFair | ||
FXFlat | ||
FXGlobe | ||
FXlift (Notesco LTD) | ||
FXTRrading.com | ||
FXView | ||
Gala FX | ||
GBE Brokers | ||
GCG Markets | ||
GCI Trading | ||
GCM Asia | ||
Gerchik Co | ||
GH Market | ||
GKFX | ||
Global Digital Group | ||
Global Market Index | ||
Global Premier | ||
Global Prime | ||
Globe Pro | ||
Globex360 | ||
Go Markets | ||
GoDo Ltd | ||
Golden Capital FX | ||
Goldwell Capital | ||
Grand Capital | ||
GrowthNext | ||
GTC Global Trade | ||
HankoTrade | ||
Hantec Markets | ||
Hero FX | ||
HeroFX | ||
Hey Forex | ||
HF Markets | ||
Hirose Financial | ||
Hive Technologies | ||
HTFX Limited | ||
Hugos Way | ||
HYCM | ||
IC Market | ||
IC Markets | ||
Ice FX | ||
Icenteco | ||
ICM Brokers | ||
ICM Capital | ||
ICM Trader | ||
Icon Tech | ||
IFC Markets | ||
IFX Brokers | ||
IG | ||
IG US | ||
IMM FX | ||
Infinox | ||
Ingot Brokers | ||
Insta Forex | ||
Integral Development | ||
Interstellar Financial | ||
InterTrader | ||
Invast | ||
Inveslo | ||
iQuoto | ||
Iquoto Ltd | ||
Iron FX | ||
IS Prime Limited | ||
iTexSys | ||
JDR Securities | ||
JFD Brokers | ||
JFD Group Ltd | ||
JM Financial | ||
JMI Brokers | ||
Juno Markets | ||
Just Forex | ||
Just2Trade | ||
KAB Kuwait | ||
Key To Markets | ||
KJ Glovice FX Limited | ||
Kohle Capital | ||
KOT | ||
KOT4X | ||
Kumo Markets | ||
KVB Prime | ||
Kwakol Markets | ||
Land FX | ||
LeadCapital Corp | ||
Leo INC | ||
Leverate | ||
Libertex | ||
Limit Markets | ||
Lion Brokers | ||
Lirenex | ||
Lite Finance | ||
LMAX | ||
LMFX | ||
Logo International Group Pty Ltd | ||
London Capital Group | ||
Long Asia Group | ||
Longhorn | ||
LQD FX | ||
Lucror Capital Markets | ||
M4Markets | ||
MAGMarkets | ||
Magnasale (Finalto) | ||
Market Financials Limited | ||
Markets.com | ||
Masari | ||
Match Trade | ||
Maxco | ||
Maximus Markets | ||
Maxrich Group | ||
Mega Rich | ||
Megan FX | ||
Meta Quotes | ||
MEX | ||
Midas FX | ||
Mohicans | ||
Moneta Markets | ||
Monex | ||
MRG Mega Berjangka | ||
MTrading | ||
MVE Holdings | ||
My FX Markets | ||
MyForexFunds (MFF) | ||
Naga | ||
Nash Markets | ||
NationFX | ||
NCM Investment | ||
NetPro Trading | ||
Netrios | ||
Newcap | ||
Noor Almal | ||
Noor Capital PSC | ||
Nord FX | ||
NPBFX | ||
NPBFX Group | ||
Number One Capital Markets | ||
Oanda | ||
OBR Investment Ltd | ||
Octa FX | ||
OctaFХ | ||
OEXN Limited | ||
OFG Cap. LTD | ||
One Financial Markets | ||
Onepro Global | ||
Opo Group | ||
Orbex | ||
Osprey | ||
OX Securities | ||
PepperStone | ||
PFD | ||
PFH Markets | ||
Place A Trade | ||
PRC | ||
Prevail FX | ||
Prime Business | ||
Prime Pro | ||
Profit4X | ||
Prosperity | ||
Prospero Markets | ||
PT Deu Calion Futures | ||
PT Trfx Garuda Berjangka | ||
PT Trijaya Pratama Futures | ||
PT. International Mitra Futures | ||
PU Prime | ||
Pure M Global | ||
Purple Trading | ||
QM Group | ||
QSQ Markets | ||
QTrade | ||
Quantix FS | ||
Rakuten Securities | ||
Rally Trade | ||
Range Markets | ||
RedRock FX | ||
RFo Solutions | ||
RoboForex | ||
RoboMarkets | ||
Rockfort Markets Limited | ||
Royal Platforms | ||
RSG Finance | ||
Salma Markets | ||
Saxo Bank | ||
Scandinavian Capital Markets | ||
Scope Markets | ||
Sec Markets | ||
Seven Star FX | ||
SGT Markets | ||
Sibilit Limited | ||
SimpleFX | ||
Skilling Limited | ||
Sky Alliance Markets | ||
Smart Prime | ||
Soegee | ||
Squared Financial | ||
StarTrader International | ||
STMarket | ||
Super Forex | ||
Swissquote | ||
Switch Markets | ||
Sword Forex | ||
Sword | ||
T4Trade | ||
TDM | ||
Tegas FX | ||
Teletrade | ||
Templer FX | ||
TenX Prime | ||
Tera Europe | ||
TGL Colmex Capital Markets | ||
ThinkMarkets | ||
Thor Markets | ||
Thunder Markets | ||
Tickmill | ||
Tier1 FX | ||
Tiger Wit Group Limited | ||
TIO Markets | ||
Titan FX | ||
TNFX | ||
TopFX | ||
TP Global Services | ||
TP Trades | ||
Trade FX | ||
Trade Max | ||
Trade Nation | ||
Trade245 | ||
TradeFxP | ||
Traders Global Group | ||
Traders Way | ||
Tradestone | ||
Tradeview | ||
Tradex Prime | ||
Tradexfin | ||
Trading Pro International | ||
Trading Road | ||
Tradiso | ||
Trio Markets | ||
Triplea FX | ||
Triumph | ||
Trive Financial Services | ||
True Proprietary Funds | ||
True Trade | ||
TTCM Traders Trust Capital Markets | ||
Twenty Four Securities | ||
UAG Trade Asia | ||
Ultima Markets Ltd | ||
UniBorsa | ||
Uniglobe Markets | ||
Union Standard International Group | ||
United Global Asset Management | ||
Utrada Technologies | ||
Utrade FX | ||
Valbury Asia | ||
Valutrades | ||
Vantage | ||
Varianse | ||
Vatee | ||
Vault Markets | ||
Ventezo | ||
Vestrado | ||
Vida Global Markets | ||
Vital Markets | ||
Vlado Limited | ||
Vonway Global | ||
VPFX | ||
VT Markets | ||
Weltrade | ||
WeTrade | ||
WGM Services | ||
Windsor Brokers | ||
World Traders | ||
X A U Merlion | ||
XBTFX | ||
Xflow Markets | ||
XM | ||
XTB | ||
Xtream Market | ||
YaMarkets | ||
YCM Invest | ||
YUS International Bullion | ||
Zeal Capital Markets | ||
Zenfinex Global | ||
MT5 Brokers | Auto-sync | File Upload |
A Markets | ||
AAAFX | ||
AAFX | ||
Accuindex | ||
ActivTrades | ||
ACY Capital | ||
Admiral Markets | ||
ADN Broker | ||
Adromkt | ||
ADS Securities | ||
ADS Securities London | ||
Advanced Markets | ||
Advanced Markets UK | ||
Aetos | ||
Afterprime | ||
Aglobe | ||
Aiko International | ||
AIMS | ||
AirFX | ||
Ally Invest Forex | ||
Alparii | ||
AlphaTick | ||
Amana Capital | ||
Anzo Capital | ||
Araz FX | ||
Arvis Capital Limited | ||
Assassin Limited | ||
ATC Brokers | ||
ATFX | ||
Athens Markets | ||
Atlantic Pearl | ||
Atom Markets | ||
Auda City | ||
AUSForex | ||
Ava Trade | ||
Axel Private Market | ||
Axi | ||
Axim Trade | ||
Axion Trade Limited | ||
Axiory | ||
Azure Xchange | ||
B.I.C Markets Co, Ltd | ||
B2Broker | ||
BD Swiss | ||
Best Leader | ||
Bethle Aster Global Investments | ||
Big Solutions | ||
Black Bull Markets | ||
Black Pearls | ||
Blackridge Capital Management | ||
Blackwell Global | ||
Blaze Markest | ||
Blueberry Markets | ||
Bluestar Equity | ||
BNFM | ||
Bold Prime | ||
BrightWin | ||
Broctagon Prime Markets | ||
Bullsphere | ||
Butenix Capital | ||
Bybit Global | ||
Cabana Capital | ||
Capital Index | ||
Capital Market Solutions | ||
Capital.com | ||
Capitalxtend | ||
Cawada Investment | ||
CDG Global | ||
Cedar LLC | ||
Central Alliance Limited | ||
Charterprime | ||
City Credit Capital | ||
City Index | ||
Clover4x | ||
CM Trading | ||
CMC Markets | ||
CMG Australia | ||
Coinexx | ||
CPT Markets | ||
Crypto Rocket | ||
CWG Markets | ||
CXM Direct | ||
CXM Trading | ||
Cyber Futures | ||
Darwinex | ||
Deal Investment Solutions | ||
Decode Capital | ||
Desenvolupaments Algoritmics Avancats | ||
Direct Trading Technologies | ||
Dollars Markets | ||
Dominion Markets | ||
Doo Holdings | ||
Dukascopy | ||
Dutch Prime | ||
Dutt FX | ||
E8 Funding LTD | ||
Eagle FX | ||
Easy Forex | ||
E-Global | ||
EGM Securities | ||
Eightcap | ||
Eliom FX | ||
Emperor International Exchange (Hong Kong) | ||
Empower | ||
Envi LLC | ||
Equiti | ||
Equiti Securities | ||
Ergo FX | ||
Errante Securities | ||
ETO | ||
Eurotrade | ||
Evolve Markets | ||
Exclusive Markets | ||
Exness | ||
FastOne Markets | ||
FBS | ||
FIBO Group | ||
Fidelis Capital Markets | ||
Finalto Financial Services | ||
FlowBank | ||
Focus Markets | ||
Foreign Exchange Clearing House | ||
Forex Chief | ||
Forex Club | ||
Forex Time | ||
Forex Trading Pro | ||
Forex.com | ||
Forex4you | ||
ForexMart | ||
ForexVox | ||
Forexware | ||
Fortrade | ||
Fortune Prime | ||
Fox Markets | ||
FP Markets | ||
Fresh Forex | ||
FTAG Capital Markets | ||
FTMO | ||
Fullerton Markets | ||
Fusion Markets | ||
FX Choice | ||
FX Clearing | ||
FX Giants | ||
FX Glory | ||
FX Live Capital | ||
FX Open | ||
FX Pig | ||
FX Primus | ||
FX Private | ||
FX Pro | ||
FX Sway | ||
FX Winning | ||
FXBit Capital Group | ||
FXCESS | ||
FXCHL | ||
FXCM | ||
FXDD | ||
FXFair | ||
FXFlat | ||
FXGlobe | ||
FXlift (Notesco LTD) | ||
FXTRrading.com | ||
FXView | ||
Gala FX | ||
GBE Brokers | ||
GCG Markets | ||
GCI Trading | ||
GCM Asia | ||
Gerchik Co | ||
GH Market | ||
GKFX | ||
Global Digital Group | ||
Global Market Index | ||
Global Premier | ||
Global Prime | ||
Globe Pro | ||
Globex360 | ||
Go Markets | ||
GoDo Ltd | ||
Golden Capital FX | ||
Goldwell Capital | ||
Grand Capital | ||
GrowthNext | ||
GTC Global Trade | ||
HankoTrade | ||
Hantec Markets | ||
Hero FX | ||
HeroFX | ||
Hey Forex | ||
HF Markets | ||
Hirose Financial | ||
Hive Technologies | ||
HTFX Limited | ||
Hugos Way | ||
HYCM | ||
IC Market | ||
IC Markets | ||
Ice FX | ||
Icenteco | ||
ICM Brokers | ||
ICM Capital | ||
ICM Trader | ||
Icon Tech | ||
IFC Markets | ||
IFX Brokers | ||
IG | ||
IG US | ||
IMM FX | ||
Infinox | ||
Ingot Brokers | ||
Insta Forex | ||
Integral Development | ||
Interstellar Financial | ||
InterTrader | ||
Invast | ||
Inveslo | ||
iQuoto | ||
Iquoto Ltd | ||
Iron FX | ||
IS Prime Limited | ||
iTexSys | ||
JDR Securities | ||
JFD Brokers | ||
JFD Group Ltd | ||
JM Financial | ||
JMI Brokers | ||
Juno Markets | ||
Just Forex | ||
Just2Trade | ||
KAB Kuwait | ||
Key To Markets | ||
KJ Glovice FX Limited | ||
Kohle Capital | ||
KOT | ||
KOT4X | ||
Kumo Markets | ||
KVB Prime | ||
Kwakol Markets | ||
Land FX | ||
LeadCapital Corp | ||
Leo INC | ||
Leverate | ||
Libertex | ||
Limit Markets | ||
Lion Brokers | ||
Lirenex | ||
Lite Finance | ||
LMAX | ||
LMFX | ||
Logo International Group Pty Ltd | ||
London Capital Group | ||
Long Asia Group | ||
Longhorn | ||
LQD FX | ||
Lucror Capital Markets | ||
M4Markets | ||
MAGMarkets | ||
Magnasale (Finalto) | ||
Market Financials Limited | ||
Markets.com | ||
Masari | ||
Match Trade | ||
Maxco | ||
Maximus Markets | ||
Maxrich Group | ||
Mega Rich | ||
Megan FX | ||
Meta Quotes | ||
MEX | ||
Midas FX | ||
Mohicans | ||
Moneta Markets | ||
Monex | ||
MRG Mega Berjangka | ||
MTrading | ||
MVE Holdings | ||
My FX Markets | ||
MyForexFunds (MFF) | ||
Naga | ||
Nash Markets | ||
NationFX | ||
NCM Investment | ||
NetPro Trading | ||
Netrios | ||
Newcap | ||
Noor Almal | ||
Noor Capital PSC | ||
Nord FX | ||
NPBFX | ||
NPBFX Group | ||
Number One Capital Markets | ||
Oanda | ||
OBR Investment Ltd | ||
Octa FX | ||
OctaFХ | ||
OEXN Limited | ||
OFG Cap. LTD | ||
One Financial Markets | ||
Onepro Global | ||
Opo Group | ||
Orbex | ||
Osprey | ||
OX Securities | ||
PepperStone | ||
PFD | ||
PFH Markets | ||
Place A Trade | ||
PRC | ||
Prevail FX | ||
Prime Business | ||
Prime Pro | ||
Profit4X | ||
Prosperity | ||
Prospero Markets | ||
PT Deu Calion Futures | ||
PT Trfx Garuda Berjangka | ||
PT Trijaya Pratama Futures | ||
PT. International Mitra Futures | ||
PU Prime | ||
Pure M Global | ||
Purple Trading | ||
QM Group | ||
QSQ Markets | ||
QTrade | ||
Quantix FS | ||
Rakuten Securities | ||
Rally Trade | ||
Range Markets | ||
RedRock FX | ||
RFo Solutions | ||
RoboForex | ||
RoboMarkets | ||
Rockfort Markets Limited | ||
Royal Platforms | ||
RSG Finance | ||
Salma Markets | ||
Saxo Bank | ||
Scandinavian Capital Markets | ||
Scope Markets | ||
Sec Markets | ||
Seven Star FX | ||
SGT Markets | ||
Sibilit Limited | ||
SimpleFX | ||
Skilling Limited | ||
Sky Alliance Markets | ||
Smart Prime | ||
Soegee | ||
Squared Financial | ||
StarTrader International | ||
STMarket | ||
Super Forex | ||
Swissquote | ||
Switch Markets | ||
Sword Forex | ||
Sword | ||
T4Trade | ||
TDM | ||
Tegas FX | ||
Teletrade | ||
Templer FX | ||
TenX Prime | ||
Tera Europe | ||
TGL Colmex Capital Markets | ||
ThinkMarkets | ||
Thor Markets | ||
Thunder Markets | ||
Tickmill | ||
Tier1 FX | ||
Tiger Wit Group Limited | ||
TIO Markets | ||
Titan FX | ||
TNFX | ||
TopFX | ||
TP Global Services | ||
TP Trades | ||
Trade FX | ||
Trade Max | ||
Trade Nation | ||
Trade245 | ||
TradeFxP | ||
Traders Global Group | ||
Traders Way | ||
Tradestone | ||
Tradeview | ||
Tradex Prime | ||
Tradexfin | ||
Trading Pro International | ||
Trading Road | ||
Tradiso | ||
Trio Markets | ||
Triplea FX | ||
Triumph | ||
Trive Financial Services | ||
True Proprietary Funds | ||
True Trade | ||
TTCM Traders Trust Capital Markets | ||
Twenty Four Securities | ||
UAG Trade Asia | ||
Ultima Markets Ltd | ||
UniBorsa | ||
Uniglobe Markets | ||
Union Standard International Group | ||
United Global Asset Management | ||
Utrada Technologies | ||
Utrade FX | ||
Valbury Asia | ||
Valutrades | ||
Vantage | ||
Varianse | ||
Vatee | ||
Vault Markets | ||
Ventezo | ||
Vestrado | ||
Vida Global Markets | ||
Vital Markets | ||
Vlado Limited | ||
Vonway Global | ||
VPFX | ||
VT Markets | ||
Weltrade | ||
WeTrade | ||
WGM Services | ||
Windsor Brokers | ||
World Traders | ||
X A U Merlion | ||
XBTFX | ||
Xflow Markets | ||
XM | ||
XTB | ||
Xtream Market | ||
YaMarkets | ||
YCM Invest | ||
YUS International Bullion | ||
Zeal Capital Markets | ||
Zenfinex Global |